Index of reference sheets
Carry laws by state
Every US state and territory. Permit requirement and duty to inform are shown inline; open a sheet for the sources behind them and what federal law adds on top.
| Jurisdiction | Permit required | Areas mapped | |
|---|---|---|---|
| Alabama | No · from 19 | — | 1,959 |
| Alaska | No · from 21 | At first contact | 782 |
| American Samoa | Not established | — | 29 |
| Arizona | No · from 21 | — | 2,985 |
| Arkansas | No · from 21 | At first contact | 1,511 |
| California | Yes | — | 13,050 |
| Colorado | Yes | — | 2,213 |
| Connecticut | Yes | — | 1,265 |
| Delaware | Yes | — | 318 |
| District of Columbia | Yes | At first contact | 302 |
| Florida | No · from 18 | — | 6,414 |
| Georgia | No · from 21 | — | 3,222 |
| Guam | Not established | — | 50 |
| Hawaii | Yes | At first contact | 505 |
| Idaho | No · from 18 | — | 993 |
| Illinois | Yes | — | 5,503 |
| Indiana | No · from 18 | — | 2,604 |
| Iowa | No · from 18 | — | 1,633 |
| Kansas | No · from 21 | — | 1,692 |
| Kentucky | No · from 21 | — | 2,007 |
| Louisiana | No · from 18 | At first contact | 1,745 |
| Maine | No · from 21 | Permitless only | 721 |
| Maryland | Yes | — | 1,989 |
| Massachusetts | Yes | — | 2,365 |
| Michigan | Yes | At first contact | 4,104 |
| Minnesota | Yes | If asked | 3,335 |
| Mississippi | No · from 18 | — | 1,333 |
| Missouri | No · from 19 | If asked | 3,181 |
| Montana | No · from 18 | — | 1,026 |
| Nebraska | No · from 21 | At first contact | 1,356 |
| Nevada | Yes | — | 883 |
| New Hampshire | No · from 18 | — | 657 |
| New Jersey | Yes | — | 3,370 |
| New Mexico | Yes | — | 1,099 |
| New York | Yes | — | 6,135 |
| North Carolina | Yes | At first contact | 3,445 |
| North Dakota | No · from 18 | Permitless only | 684 |
| Northern Mariana Islands | Not established | — | 35 |
| Ohio | No · from 21 | — | 4,768 |
| Oklahoma | No · from 21 | — | 2,222 |
| Oregon | Yes | — | 1,722 |
| Pennsylvania | Yes | If asked | 4,654 |
| Puerto Rico | Not established | — | 885 |
| Rhode Island | Yes | — | 412 |
| South Carolina | No · from 18 | — | 1,699 |
| South Dakota | No · from 18 | — | 906 |
| Tennessee | No · from 18 | If asked | 2,536 |
| Texas | No · from 21 | At first contact | 11,491 |
| U.S. Virgin Islands | Not established | — | 22 |
| Utah | No · from 21 | — | 1,276 |
| Vermont | No · from 18 | — | 404 |
| Virginia | Yes | If asked | 2,911 |
| Washington | Yes | — | 3,313 |
| West Virginia | No · from 18 | — | 912 |
| Wisconsin | Yes | — | 3,002 |
| Wyoming | No · from 18 | — | 401 |
“Not established” means we have not sourced that field yet. It is a gap in our data, never a statement about the law.